Club Records
Short Course
Women
Men
Mixed
Long Course
Women
Men
Mixed
Short Course
Women
Event | Swimmer(s) | Time | Date | Match | Location | |
---|---|---|---|---|---|---|
Butterfly | 50 m | Zsófi Vanek | 28.84 | 26-10-2024 | NSZK 1 2024-2025 | Tilburg |
100 m | Emily van Erk | 1:18.41 | 9-10-2021 | NSZK 1 2021-2022 | Heerenveen | |
Backstroke | 50 m | Agata Kopiczynska | 33.04 | 26-10-2024 | NSZK 1 2023-2024 | Tilburg |
100 m | Iris Willigers | 1.15.08 | 12-10-2019 | NSZK 1 2019-2020 | Wageningen | |
200 m | Emily van Erk | 2:48.09 | 9-10-2021 | NSZK 1 2021-2022 | Heerenveen | |
Breaststroke | 50 m | Anne Tuinstra | 38.28 | 9-10-2021 | NSZK 1 2021-2022 | Heerenveen |
100 m | Anne Tuinstra | 1.21.16 | 15-6-2019 | NSZK 4 2018-2019 | Enschede | |
200 m | Vera Smits | 3:22.31 | 20-4-2024 | NSZK 3 2023-2024 | Leiden | |
Freestyle | 50 m | Zsófi Vanek | 27.11 | 26-10-2024 | NSZK 1 2024-2025 | Tilburg |
100 m | Hilde Koole | 1:03.42 | 20-4-2024 | NSZK 3 2023-2024 | Leiden | |
200 m | Emily van Erk | 2:31.74 | 26-6-2022 | NSZK 4 2021-2022 | Tilburg | |
400 m | Hilde Koole | 5:00.69 | 20-4-2024 | NSZK 3 2023-2024 | Leiden | |
Individual Medley | 100 m | Anne Tuinstra | 1.17.86 | 15-6-2019 | NSZK 4 2018-2019 | Enschede |
200 m | Emily van Erk | 2:52.24 | 9-4-2022 | NSZK 3 2021-2022 | Maastricht | |
Relay | 4 x 50m Freestyle | Elise Sorg Walsh, Sophie Strijk, Emily van Erk, Annejette Wit | 2:18.64 | 9-4-2022 | NSZK 3 2021-2022 | Maastricht |
4 x 100m Freestyle | Agata Kopiczynska, Hilde Koole, Miia Puranen | 4:24.36 | 26-10-2024 | NSZK 1 2024-2025 | Tilburg | |
4 x 50m Medley | Miia Puranen, Elise Rothuis, Fenna Klaassen, Charlotte Hoogendoorn | 2:27.68 | 3-6-2023 | NSZK 4 2022-2023 | Enschede | |
4 x 100m Medley | Charlotte Newman, Anne Tuinstra, Nynke Breeuwsma, Ilse Litjens | 5.37.17 | 15-6-2019 | NSZK 4 2018-2019 | Enschede |
Men
Event | Swimmer(s) | Time | Date | Match | Location | |
---|---|---|---|---|---|---|
Butterfly | 50 m | Ruben Cuelenaere | 26.96 | 9-4-2022 | NSZK 3 2021-2022 | Maastricht |
100 m | Paul Deuker | 1:02.02 | 26-10-2024 | NSZK 1 2024-2025 | Tilburg | |
Backstroke | 50 m | Nathan Croes | 29.34 | 20-4-2024 | NSZK 3 2023-2024 | Leiden |
100 m | Nathan Croes | 1:04.26 | 20-4-2024 | NSZK 3 2023-2024 | Leiden | |
200 m | Nathan Croes | 2:26.22 | 15-4-2023 | NSZK 3 2022-2023 | Amsterdam | |
Breaststroke | 50 m | Junior Vermeulen | 30.13 | 26-10-2024 | NSZK 1 2023-2024 | Tilburg |
100 m | Junior Vermeulen | 1:08.76 | 3-6-2023 | NSZK 4 2022-2023 | Enschede | |
200 m | Junior Vermeulen | 2:32.03 | 20-4-2024 | NSZK 3 2023-2024 | Leiden | |
Freestyle | 50 m | Junior Vermeulen | 24.09 | 26-10-2024 | NSZK 1 2024-2025 | Tilburg |
100 m | Joris te Booij | 53.15 | 9-10-2021 | NSZK 1 2021-2022 | Heerenveen | |
200 m | Tim van Tuijl | 2:48.66 | 26-6-2022 | NSZK 4 2021-2022 | Tilburg | |
400 m | Joris te Booij | 4:40.92 | 20-4-2024 | NSZK 3 2023-2024 | Leiden | |
Individual Medley | 100 m | Joris te Booij | 1:04.12 | 3-6-2023 | NSZK 4 2022-2023 | Enschede |
200 m | Max walker | 2:22.30 | 9-10-2021 | NSZK 1 2021-2022 | Heerenveen | |
Relay | 4 x 50m Freestyle | Ruben Cuelenaere, Jasper Gerritsen, Nathan Bun, Michael Chirillas | 1:46.99 | 9-4-2022 | NSZK 3 2021-2022 | Maastricht |
4 x 100m Freestyle | Stijn Koole, Adham Shaaban, Paul Deuker, Junior Vermeulen | 3:51.04 | 26-10-2024 | NSZK 1 2024-2025 | Tilburg | |
4 x 50m Medley | Nathan Croes, Junior Vermeulen, Ruben Cuelenaere, Joris te Booij | 1:53.14 | 20-4-2024 | NSZK 3 2023-2024 | Leiden | |
4 x 100m Medley | Nathan Croes, Filip Grbic, Ruben Cuelenaere, Joris te Booij | 4:12.73 | 15-4-2023 | NSZK 3 2022-2023 | Amsterdam |
Mixed
Event | Swimmers | Time | Date | Match | Location | |
---|---|---|---|---|---|---|
Relay | 8 x 50m Freestyle | Joris te Booij, Ruben Cuelenaere, Miia Puranen, Elise Rothuis, Charlotte Hoogendoorn, Fenna Klaassen, Nathan Croes, Junior Vermeulen | 3.51.14 | 3-6-2023 | NSZK 4 2022-2023 | Enschede |
Relay | 4 x 50m Backstoke | Suze Sips, Iris Willigers, Joris te Booij, Rik Roozendaal | 2:14.78 | 12-10-2019 | NSZK 1 2019 – 2020 | Wageningen |
Relay | 4 x 50m Breaststroke | Junior Vermeulen, Hilde Koole, Stiliyan Stefanov, Miia Puranen | 2:22.84 | 26-10-2024 | NSZK 1 2024-2025 | Tilburg |
Long Course
Women
Events | Swimmer(s) | Time | Date | Match | Location | |
---|---|---|---|---|---|---|
Butterfly | 50 m | Emily van Erk | 34.56 | 10-12-2022 | NSZK 2 2022-2023 | Rotterdam |
100 m | Iris Willigers | 1:21.25 | 7-12-2019 | NSZK 2 2019-2020 | Utrecht | |
Backstroke | 50 m | Emma Caffaggi | 34.58 | 7-10-2023 | NSZK 1 2023-2024 | Utrecht |
100 m | Fenna Klaassen | 1:21.56 | 10-12-2022 | NSZK 2 2022-2023 | Rotterdam | |
200 m | Aleksandra Dymacz | 3:09.26 | 7-10-2023 | NSZK 1 2023-2024 | Utrecht | |
Breaststroke | 50 m | Anne Tuinstra | 37.87 | 29-2-2020 | ONKS 2019-2020 | Rotterdam |
100 m | Anne Tuinstra | 1.25.02 | 29-2-2020 | ONKS 2019-2020 | Rotterdam | |
200 m | Rianne Kuin | 3:30.48 | 8-10-2022 | NSZK 1 2022-2023 | Nijmegen | |
Freestyle | 50 m | Hilde Koole | 30.49 | 2-12-2023 | NSZK 2 2023-2024 | The Hague |
100 m | Hilde Koole | 1:05.10 | 24-2-2024 | ONKS 2023-2024 | Eindhoven | |
200 m | Hilde Koole | 2:24.94 | 24-2-2024 | ONKS 2023-2024 | Eindhoven | |
400 m | Fenna Klaassen | 5:51.98 | 8-10-2022 | NSZK 1 2022-2023 | Nijmegen | |
Individual Medley | 200 m | Iris Willigers | 2:51.80 | 7-12-2019 | NSZK 2 2019-2020 | Utrecht |
Relay | 4 x 50m Freestyle | Suze Sips, Elpida Stavridou, Irene Linderhof, Iris Willigers | 2:10.74 | 7-12-2019 | NSZK 2 2019-2020 | Utrecht |
4 x 100m Freestyle | Elise Rothuis, Vera Smits, Miia Puranen, Hilde Koole | 5:00.95 | 24-2-2024 | ONKS 2023-2024 | Eindhoven |
Men
Event | Swimmer(s) | Time | Date | Match | Location | |
---|---|---|---|---|---|---|
Butterfly | 50 m | Laurens Hofstede | 27.13 | 10-12-2022 | NSZK 2 2022-2023 | Rotterdam |
100 m | Ruben Cuelenaere | 1:04.19 | 10-12-2022 | NSZK 2 2022-2023 | Rotterdam | |
Backstroke | 50 m | Nathan Croes | 30.57 | 2-12-2023 | NSZK 2 2023-2024 | The Hague |
100 m | Nathan Croes | 1:08.87 | 2-12-2023 | NSZK 2 2023-2024 | The Hague | |
200 m | Nathan Croes | 2:48.94 | 7-10-2023 | NSZK 1 2023-2024 | Utrecht | |
Breaststroke | 50 m | Filip Grbic | 31.02 | 8-10-2022 | NSZK 1 2022-2023 | Nijmegen |
100 m | Nathan Croes | 1:13.60 | 10-12-2022 | NSZK 2 2022-2023 | Rotterdam | |
200 m | Filip Grbic | 2:43.29 | 8-10-2022 | NSZK 1 2022-2023 | Nijmegen | |
Freestyle | 50 m | Joris Te Booij | 25.22 | 10-12-2022 | NSZK 2 2022-2023 | Rotterdam |
100 m | Laurens Hofstede | 58.39 | 7-10-2023 | NSZK 1 2023-2024 | Utrecht | |
200 m | Joris Te Booij | 2.02.62 | 7-12-2019 | NSZK 2 2019-2020 | Utrecht | |
400 m | Tim van Tuijl | 6:21.36 | 8-10-2022 | NSZK 1 2022-2023 | Nijmegen | |
Individual Medley | 200 m | Rik Rozendaal | 2:37.77 | 7-12-2019 | NSZK 2 2019-2020 | Utrecht |
400 m | Junior Vermeulen | 5:31.08 | 2-12-2023 | NSZK 2 2023-2024 | The Hague | |
Relay | 4 x 50m Freestyle | Joris te Booij, Ties Siebinga, Rik Rozendaal, Alex Buijs | 1:42.89 | 10-12-2022 | NSZK 2 2022-2023 | Rotterdam |
4 x 100m Freestyle | Laurens Hofstede, Ruben Cuelenaere, Nathan Croes, Junior Vermeulen | 3:57.49 | 7-10-2023 | NSZK 1 2023-2024 | Utrecht |
Mixed
Event | Swimmer(s) | Time | Date | Match | Location | |
---|---|---|---|---|---|---|
Relay | 4 x 50m Backstroke | Ruben Cuelenaere, Nathan Croes, Charlotte Hoogendoorn, Fenna Klaassen | 2:23.76 | 8-10-2022 | NSZK 1 2022-2023 | Nijmegen |
Relay | 4 x 50m Breaststroke | Junior Vermeulen, Nathan Croes, Miia Puranen, Emma Caffaggi | 2:31.00 | 7-10-2023 | NSZK 1 2023-2024 | Utrecht |
Relay | 4 x 50m Butterfly | Joris te Booij, Ruben Cuelenaere, Charlotte Hoogendoorn, Fenna Klaassen | 2:11.63 | 10-12-2022 | NSZK 2 2022-2023 | Rotterdam |
Relay | 4 x 50m Medley | Miia Puranen, Filip Grbic, Junior Vermeulen, Hilde Koole | 2:11.49 | 24-2-2024 | ONKS 2023-2024 | Eindhoven |
Clubbies
Women
Distance | Swimmer | Time | Match | |
---|---|---|---|---|
Butterfly | 50 m | Emma Caffaggi | 31.56 | Summer CC 2023-2024 |
Backstroke | 50 m | Emma Caffaggi | 33.97 | Summer CC 2023-2024 |
Breaststroke | 50 m | Anne Tuinstra | 38.34 | Winter CC 2021-2022 |
Freestyle | 50 m | Hilde Koole | 29.85 | Summer CC 2023-2024 |
Individual Medley | 100 m | Hilde Koole | 1:16.28 | Summer CC 2023-2024 |
200 m | Sophie Strijk | 3:29.62 | Winter CC 2021-2022 |
Men
Distance | Swimmer | Time | Match | |
---|---|---|---|---|
Butterfly | 50 m | Joris te Booij | 26.80 | Winter CC 2022-2023 |
Backstroke | 50 m | Joris te Booij | 30.08 | Summer CC 2022-2023 |
Breaststroke | 50 m | Filip Grbic | 31.38 | Winter CC 2022-2023 |
Freestyle | 50 m | Joris te Booij | 24.46 | Summer CC 2022-2023 |
Individual Medley | 100m | Filip Grbic | 1:03.65 | Winter CC 2022-2023 |
200m | Nathan Croes | 2:25.19 | Winter CC 2021-2022 |